
30-Day Carnivore Diet Meal Plan with Calorie & Macronutrient Estimates
Share
30-Day Carnivore Diet Meal Plan with Calorie & Macronutrient Estimates
The following 30-day meal plan provides daily calorie counts and macronutrient breakdowns. The plan averages 2,000–2,500 calories per day and includes various meats, seafood, eggs, and fats to prevent monotony.
Day | Breakfast | Lunch | Dinner | Calories | Macros (Protein/Fat/Carbs) |
---|---|---|---|---|---|
1 | Scrambled eggs (3), bacon (3 strips), butter (1 tbsp) | Ribeye steak (300g), bone marrow (2 tbsp) | Grilled salmon (200g), beef liver (100g) | 2,400 | 170g / 180g / 0g |
2 | Cheese omelet (3 eggs, 50g cheddar), sausage (2 links) | Chicken thighs (300g), duck fat (1 tbsp) | Pork belly (250g), bone broth (1 cup) | 2,300 | 160g / 170g / 0g |
3 | Hard-boiled eggs (4), pork rinds (50g) | Ground beef (300g), cheddar (30g) | Ribeye steak (250g) | 2,200 | 180g / 160g / 0g |
4 | Fried eggs (3), beef liver (100g) | Lamb chops (250g), butter (1 tbsp) | Bison steak (250g), ghee (1 tbsp) | 2,500 | 190g / 180g / 0g |
5 | Scrambled eggs (2), bacon (4 strips) | Salmon fillet (300g), bone marrow (2 tbsp) | Chicken drumsticks (250g), butter (1 tbsp) | 2,300 | 175g / 170g / 0g |
6 | Omelet (3 eggs), sausage (2 links), cheese (40g) | Ground beef patties (300g), butter (1 tbsp) | Pork ribs (300g), beef tallow (1 tbsp) | 2,600 | 185g / 190g / 0g |
7 | Butter coffee (black coffee + 2 tbsp butter), eggs (2) | Beef brisket (300g) | Ribeye steak (300g) | 2,400 | 165g / 185g / 0g |
8 | Scrambled eggs with cheddar, bacon | Ground bison with duck fat | Lamb chops with bone broth | 2,400 | 170g / 180g / 0g |
9 | Hard-boiled eggs with butter | Pork belly with beef liver | Salmon fillet with butter | 2,300 | 165g / 175g / 0g |
10 | Omelet with sausage and cheese | Chicken thighs in duck fat | Beef brisket with ghee | 2,500 | 180g / 185g / 0g |
11 | Poached eggs with butter | Ground beef with cheddar | Ribeye steak with bone marrow | 2,400 | 175g / 180g / 0g |
12 | Bacon and eggs with butter | Pork ribs with beef liver | Salmon with tallow | 2,300 | 165g / 175g / 0g |
13 | Butter coffee, scrambled eggs | Lamb chops with duck fat | Chicken wings with bone broth | 2,400 | 180g / 185g / 0g |
14 | Hard-boiled eggs, bacon | Ribeye steak with marrow | Bison steak with butter | 2,300 | 170g / 175g / 0g |
15 | Omelet with cheddar and butter | Ground beef with liver | Pork belly with ghee | 2,400 | 180g / 180g / 0g |
16 | Fried eggs with bacon | Salmon with duck fat | Chicken thighs with bone broth | 2,300 | 170g / 175g / 0g |
17 | Scrambled eggs with sausage | Lamb ribs with marrow | Ribeye with butter | 2,400 | 180g / 185g / 0g |
18 | Butter coffee, eggs | Ground bison with cheddar | Pork ribs with bone broth | 2,400 | 170g / 180g / 0g |
19 | Hard-boiled eggs with butter | Beef brisket with liver | Salmon with tallow | 2,300 | 165g / 170g / 0g |
20 | Scrambled eggs with cheddar | Chicken wings with duck fat | Ribeye steak with marrow | 2,400 | 175g / 180g / 0g |
21 | Omelet with bacon and butter | Ground beef with cheese | Pork belly with bone broth | 2,400 | 180g / 185g / 0g |
22 | Poached eggs with sausage | Salmon with marrow | Lamb chops with butter | 2,300 | 170g / 175g / 0g |
23 | Fried eggs with bacon | Ribeye steak with marrow | Chicken thighs with bone broth | 2,400 | 180g / 180g / 0g |
24 | Scrambled eggs with cheddar | Ground bison with liver | Pork ribs with butter | 2,400 | 180g / 180g / 0g |
25 | Butter coffee, eggs | Beef brisket with cheddar | Salmon with duck fat | 2,400 | 170g / 180g / 0g |
26 | Hard-boiled eggs with bacon | Lamb chops with liver | Ribeye steak with marrow | 2,400 | 180g / 180g / 0g |
27 | Omelet with cheese and sausage | Ground beef with bone broth | Pork belly with butter | 2,400 | 180g / 180g / 0g |
28 | Scrambled eggs with butter | Chicken thighs with liver | Salmon with tallow | 2,400 | 175g / 180g / 0g |
29 | Fried eggs with bacon | Ribeye steak with marrow | Lamb chops with butter | 2,400 | 180g / 185g / 0g |
30 | Butter coffee, eggs | Ground beef with cheese | Pork belly with bone broth | 2,400 | 180g / 180g / 0g |
Additional Benefits of the Carnivore Diet
- Metabolism Reset: The body becomes more efficient at using fat as fuel, which can improve energy levels, hormone regulation, and appetite control.
- Sustained Energy: No more "afternoon crashes" due to the elimination of carb-induced blood sugar spikes.
- Improved Body Composition: High protein intake supports lean muscle mass retention during fat loss.